Telescopic Laser Curved Beam Land Leveler 12PJ-300/12PJ-400B
The 12PJ-300/12PJ-400B is a high-standard telescopic laser land leveler designed for 120-200HP tractors. Featuring intelligent laser leveling and hydraulic control, it achieves an exceptional accuracy of \le\pm2 cm (\pm1 cm for premium models). Equipped with an adjustable slope mechanism and anti-sinking wide tires, it delivers remarkable field benefits: saving 30%-50% of water, reducing fertilizer use by 20%+, and boosting crop yields by 20%-30%. It is the definitive smart choice for modern precision agriculture.
Product Description
A core high-standard farmland equipment with laser intelligent leveling & hydraulic control, leveling error ≤±2 cm (±1 cm for premium models). Telescopic blade, matched on 120-200 HP tractors, anti-sinking wide tires & adjustable slope. Realizes 30%-50% water saving, 20%+ fertilizer saving & 20%-30% yield increase, with remarkable comprehensive benefits.
| Parameter | 12PJ-300 | 12PJ-400B |
|---|---|---|
| Model | 12PJ-300 | 12PJ-400B |
| Overall Dimensions (L × W × H) (mm) | 4000×3160×3500 | 4320×4120×3390 |
| Structural Type | Trailed | Trailed |
| Applicable Field Type | Dry Field | Dry Field |
| Max Working Width (mm) | 3000 | 4000 |
| Matching Tractor Power Range (kW) | 73.5–110.25 | 132.3–161.8 |
| Control Mode | Laser Control | Laser Control |
| Land Leveler Blade Type | Straight Blade | Straight Blade |
| Land Leveler Blade Structure | Telescopic | Telescopic |
| Land Leveler Blade Edge Length (mm) | 3000 | 4000 |
| Land Leveler Blade Edge Length (mm) | 700 | 820 |
| Max Lifting Height of Land Leveler Blade (mm) | 350 | 420 |
| Number of Hydraulic Cylinders | 7 | 9 |
| Tire Size | 26×12.00-12 | 31×15.5-15 |
| Number of Tires | 4 | 4 |
| Transport Clearance (mm) | 300 | 270 |







