Straw Returning Machine 1JH-110/1JH-130/1JH-150
Powered by a tractor hitch, the 1JH series (models 110 to 150) is an efficient straw returning machine and mower ideal for orchards, hillsides, and crop fields. It crushes upright or lodged stalks (corn, cotton, grapevines) in a single pass to boost soil organic matter. Built for long-term reliability, it features a double-layer housing that extends service life by 2+ years, enlarged bearings with thickened shafts to prevent breakdowns, and special-clad high-wear-resistant blades that cover up to 300 mu per set.
Product Description
Tractor-hitched for weeding in orchard rows, hillsides, roads, etc. One-pass operation crushes and returns stubble to field; crushes upright/lodged stalks (corn, cotton, rape, sorghum) and grape vines, boosting soil fertility and organic matter. Features stable transmission, rational structure, energy efficiency and high working efficiency.
1.Double-layer housing: Fixed blades on inner housing, only blades need replacement when worn, extending service life by over 2 years.
2.Enlarged bearings & thickened shafts: Sturdy and durable, lowering operation failure rate.
3.Special-process blades: Special cladding & welding for high wear resistance, one set for about 300 mu of work.
| Parameter | 1JH-110 | 1JH-130 | 1JH-150 |
|---|---|---|---|
| Model | 1JH-110 | 1JH-130 | 1JH-150 |
| Working Width (cm) | 110 | 130 | 150 |
| Stubble Height (cm) | ≤7.5 | ≤7.5 | ≤7.5 |
| Chopping Length(cm) | ≤10 | ≤10 | ≤10 |
| Blade Type | Curved Blade / Two Curves One Straight | Curved Blade / Two Curves One Straight | Curved Blade / Two Curves One Straight |
| Number of Blades (pcs) | 142 / 183 | 162 / 163 | 202 / 263 |
| Cutter Shaft Speed (r/min) | 2160 | 2160 | 2160 |
| Matched Power | 35-80hp | 35-80hp | 35-80hp |
| Machine Forward Speed (Tractor) | 3-5km/h(I-1) | 3-5km/h(I-1) | 3-5km/h(I-1) |
| Overall Dimensions (L × W × H) (mm) | 10601300940 | 126015001030 | 131017501000 |
| Total Machine Weight (kg) | 300 | 380 | 460 |
| Net Working Hourly Productivity (hm²/h) | 0.3-0.50 | 0.38-0.65 | 0.45-0.75 |
| Structure Type | Side Belt Drive | Side Belt Drive | Side Belt Drive |
| Minimum Ground Clearance (mm) | ≥400 | ≥400 | ≥400 |
| Max. Swing Radius of Chopping Mechanism (mm) | 237 | 245 | 255 |






