TAISHAN-Hole Digger 1WX-200/400/500/600/700/800/900/1000/1200
Covering a wide range of auger sizes (models 200 to 1200), the 1WX series tractor-mounted hole digger is designed for high-efficiency boring across all soil types and construction sites. Perfectly matched with 25-50HP tractors, it features a highly compact structure, exceptional maneuvering flexibility, and outstanding productivity. It is the ideal, user-friendly solution for global buyers seeking reliable implements for tree planting, orchard fencing, and foundation piling.
Product Description
This machine are mainly suitable for tillage on all types of soil land and building site, it is common used for 25-50hp tractor with advantages of compact structure, strong flexibility, high productivity and convenient to use.
| Parameter | 1WX-200 | 1WX-400 | 1WX-500 | 1WX-600 | 1WX-700 | 1WX-800 | 1WX-900 |
|---|---|---|---|---|---|---|---|
| Models | 1WX-200 | 1WX-400 | 1WX-500 | 1WX-600 | 1WX-700 | 1WX-800 | 1WX-900 |
| Matched power (hp) | 25–35hp | 25–35hp | 25–35hp | 25–35hp | 50hp | 50hp | 50hp |
| Drill Dia (mm) | Φ200 | Φ400 | Φ500 | Φ600 | Φ700 | Φ800 | Φ900 |
| Working depth (mm) | ≤1200 | ≤1200 | ≤1200 | ≤1200 | ≤1200 | ≤1200 | ≤1200 |
| Rotate speed (r/min) PTO shaft | 536–246 | 536–246 | 536–246 | 536–246 | 540–248 | 540–248 | 540–248 |
| Productivity (hole/min) | 3–5 | 3–5 | 3–5 | 3–5 | 3–5 | 3–5 | 3–5 |
| Weight (kg) | 235 | 245 | 250 | 255 | 270 | 280 | 290 |
| Linkage | Standard three point mounted | Standard three point mounted | Standard three point mounted | Standard three point mounted | Standard three point mounted | Standard three point mounted | Standard three point mounted |






