Farm trailers 7C-1,5/7CX-1.5,7C-2/7CX-2,7C-3/7CX-3,7C-4/7CX-4,7C-5/7CX-5,7C-6/7CX-6,7C-10/7CX-10
Covering various loading capacities (models 1.5 to 10 tons), the 7C and 7CX series farm trailers provide a versatile, cost-effective transport solution from 0.5 up to 15 tons. Highly adaptable to all tractor models from 8 to 120 HP, this extensive lineup includes mounted, semi-mounted, hydraulic tipper, and non-tipper configurations. Built with a heavy-duty rational structure, they ensure safe, reliable, and durable performance for both high-speed highway hauling and rugged field transportation.
Product Description
Farm trailers are available in multiple specifications from 0.5 to 15 tons. Featuring a rational structure, attractive appearance, and cost-effective durability, they can be matched with various tractor models.
The 7C series farm trailers come in various types including mounted and semi-mounted, tipper and non-tipper. Adaptable to all tractor models with 8-120 HP, they are suitable for both highway and field transportation.
| Model | 7C-1,5/7CX-1.5 | 7C-2/7CX-2 | 7C-3/7CX-3 | 7C-4/7CX-4 | 7C-5/7CX-5 | 7C-6/7CX-6 | 7C-10/7CX-10 |
|---|---|---|---|---|---|---|---|
| Transport Dimensions (L × W × H) (mm) | 2000*1000*400 | 2400*1200*450 | 3000*1600*450 | 3120*1920*460 | 3950*2190*550 | 4500*1900/1950*550 | 6000*2150*550 |
| Load Capacity (kg) | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 10000 |
| Curb Weight (kg) | 200/280 | 360/460 | 580/680 | 750/910 | 1400/1700 | 1750/5050 | 2400/3000 |
| Tires size | 6.00-16/2 | 7.00-16/2 | 7.50-16/2 | 8.25-16/2 | 8.25-16/4 | 9.00-16/4 | 8.25-16/8 |
| Unloading Method | Non-tipper / Tipper | Non-tipper / Tipper | Non-tipper / Tipper | Non-tipper / Tipper | Non-tipper / Tipper | Non-tipper / Tipper | Non-tipper / Tipper |
| Matched power (hp) | 12-18 | 12-25 | 25-40 | 25-50 | 40-60 | 50-90 | 80-100 |
| Weight (kg) | 330/4000 | 400/420 | 500/650 | 820/945 | 1260/1560 | 1900/1950 | 2300/2650 |







